Issue
Alert me when new journal issues are available via or via
Masthead page IFC Full-Text PDF (29 KB)
Editorial Advisory Board page iii Full-Text PDF (70 KB)
Contents pages v-vi Full-Text PDF (219 KB)
Original Contributions
Cerebral Hemodynamics during Coronary Artery Bypass Graft Surgery: The Effect of Carotid Stenosis, 22 June 2009 James L. Rudolph, Farzaneh A. Sorond, Val E. Pochay, Miguel Haime, Patrick Treanor, Michael D. Crittenden, Viken L. Babikian pages 1235-1241 Abstract | Full Text | Full-Text PDF (188 KB)
Dynamic Visualization of the Coracoacromial Ligament by Ultrasound, 01 June 2009 Yi-Chian Wang, Hsing-Kuo Wang, Wen-Shiang Chen, Tyng-Guey Wang pages 1242-1248 Abstract | Full Text | Full-Text PDF (266 KB)
Sentinel Node Detection Method Using Contrast-Enhanced Ultrasonography with Sonazoid in Breast Cancer: Preliminary Clinical Study, 11 June 2009 Kiyoka Omoto, Hiroaki Matsunaga, Natsuki Take, Yasuo Hozumi, Megumi Takehara, Yawara Omoto, Mikio Shiozawa, Hirobumi Mizunuma, Hiroki Harashima, Nobuyuki Taniguchi, Mikihiko Kawano pages 1249-1256 Abstract | Full Text | Full-Text PDF (464 KB)
A Quantitative Analysis of Sonographic Images of the Salivary Gland: A Comparison Between Sonographic and Sialographic Findings, 11 June 2009 Toru Chikui, Mayumi Shimizu, Toshiyuki Kawazu, Kazutoshi Okamura, Tomoko Shiraishi, Kazunori Yoshiura pages 1257-1264 Abstract | Full Text | Full-Text PDF (461 KB)
Accuracy of Stent Measurements Using ECG-Gated Greyscale Intravascular Ultrasound Images: A Validation Study, 22 June 2009 Ryan K. Kaple, Kenichi Tsujita, Akiko Maehara, Gary S. Mintz pages 1265-1270 Abstract | Full Text | Full-Text PDF (335 KB)
Sensitivity of Linear Endobronchial Ultrasonography and Guided Transbronchial Needle Aspiration for The Identification of Nodal Metastasis in Lung Cancer Staging, 22 June 2009 Ignasi Garcia-Olivé, Eduard Monsó, Felipe Andreo, José Sanz, Eva Castellà, Mariona Llatjós, Eduardo de Miguel, Julio Astudillo pages 1271-1277 Abstract | Full Text | Full-Text PDF (376 KB)
Maternal Hepatic Vein Doppler Velocimetry During Uncomplicated Pregnancy and Pre-Eclampsia, 22 June 2009 Wilfried Gyselaers, Geert Molenberghs, Tinne Mesens, Louis Peeters pages 1278-1283 Abstract | Full Text | Full-Text PDF (337 KB)
Fetal Cerebellar Volume and Symmetry on 3-D Ultrasound: Volume Measurement with Multiplanar and Vocal Techniques, 22 June 2009 M.J. Rutten, L.R. Pistorius, E.J.H. Mulder, Ph. Stoutenbeek, L.S. de Vries, G.H.A. Visser pages 1284-1289 Abstract | Full Text | Full-Text PDF (285 KB)
No Midterm Benefit from Low Intensity Pulsed Ultrasound after Chevron Osteotomy for Hallux Valgus, 22 June 2009 Max Zacherl, Gerald Gruber, Roman Radl, Peter H. Rehak, Reinhard Windhager pages 1290-1297 Abstract | Full Text | Full-Text PDF (243 KB)
Blood-Brain Barrier (BBB) Disruption Using a Diagnostic Ultrasound Scanner and Definity® in Mice, 22 June 2009 Kristin Frinkley Bing, Gabriel P. Howles, Yi Qi, Mark L. Palmeri, Kathryn R. Nightingale pages 1298-1308 Abstract | Full Text | Full-Text PDF (714 KB)
Automated Segmentation of Ultrasonic Breast Lesions Using Statistical Texture Classification and Active Contour Based on Probability Distance, 29 May 2009 Bo Liu, H.D. Cheng, Jianhua Huang, Jiawei Tian, Jiafeng Liu, Xianglong Tang pages 1309-1324 Abstract | Full Text | Full-Text PDF (1355 KB)
Reduction of Echo Decorrelation via Complex Principal Component Filtering, 11 June 2009 F. William Mauldin, Francesco Viola, William F. Walker pages 1325-1343 Abstract | Full Text | Full-Text PDF (1346 KB)
Effects of Ultrasound Beam Angle and Surface Roughness on the Quantitative Ultrasound Parameters of Articular Cartilage, 22 June 2009 E. Kaleva, S. Saarakkala, J.S. Jurvelin, T. Virén, J. Töyräs pages 1344-1351 Abstract | Full Text | Full-Text PDF (1060 KB)
Effects of Various Parameters on Lateral Displacement Estimation in Ultrasound Elastography, 15 June 2009 Jianwen Luo, Elisa E. Konofagou pages 1352-1366 Abstract | Full Text | Full-Text PDF (1027 KB)
Differences in Acoustic Properties of Intact and Degenerated Human Patellar Cartilage During Compression, 22 June 2009 Panu Kiviranta, Eveliina Lammentausta, Juha Töyräs, Heikki J. Nieminen, Petro Julkunen, Ilkka Kiviranta, Jukka S. Jurvelin pages 1367-1375 Abstract | Full Text | Full-Text PDF (332 KB)
Ultrasound Backscatter Imaging Provides Frequency-Dependent Information on Structure, Composition and Mechanical Properties of Human Trabecular Bone, 15 June 2009 Janne P. Karjalainen, Juha Töyräs, Ossi Riekkinen, Mikko Hakulinen, Jukka S. Jurvelin pages 1376-1384 Abstract | Full Text | Full-Text PDF (345 KB)
Growth and Dissolution of an Encapsulated Contrast Microbubble: Effects of Encapsulation Permeability Kausik Sarkar, Amit Katiyar, Pankaj Jain pages 1385-1396 Abstract | Full Text | Full-Text PDF (639 KB)
Photodynamic and Sonodynamic Treatment by Phthalocyanine on Cancer Cell Lines, 10 June 2009 Hana Kolarova, Katerina Tomankova, Robert Bajgar, Petr Kolar, Roman Kubinek pages 1397-1404 Abstract | Full Text | Full-Text PDF (513 KB)
Clinical Note
Recovery of Skin Barrier Properties after Sonication in Human Subjects, 22 June 2009 Jyoti Gupta, Mark R. Prausnitz pages 1405-1408 Abstract | Full Text | Full-Text PDF (184 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.